Monday, April 7, 2025
TIME | Event | DETAILS |
2:45 – 4:00PM | Heart & Sole(Registered Students) | Blue Tables by Tennis Courts (GOTR Staff) |
2:45 – 4:10PM | Homework Club | Room 221 |
2:45 – 4:10PM | FCCLA | RM 320 (Allen) |
2:45 – 4:10PM | ACT II: Jazz Band | RM 104 (Hanckel) |
2:45 – 4:10PM | Track and Field Practice | Main Gym (Schoenebeck) |
Tuesday, April 8, 2025
TIME | Event | DETAILS |
2:45 – 3:40PM | Chess Club | RM 126 (Cruz) |
2:45 – 4:10PM | Homework Club | Room 221 |
2:45 – 4:00PM | Swim Team Practice | W-L Pool (Coach Phil/Tsai) |
2:45 – 4:00PM | Dive Team Practice | W-L Pool (Coach Johnston) |
2:45 – 4:10PM | Track and Field Meet vs Swanson | DHMS (Schoenebeck) |
Wednesday, April 9, 2025
TIME | Event | DETAILS | |
2:45 – 4:10PM | Track and Field Meet | Kenmore MS (Schoenebeck) | |
2:45 – 4:00PM | Heart & Sole(Registered Students) | Blue Tables by Tennis Courts (GOTR Staff) | |
2:45 – 4:10PM | Recipes for Success | RM 320 (Zeller) |
Thursday, April 10, 2025
TIME | Event | DETAILS |
2:45 – 4:10PM | Track and Field Practice | Main Gym (Schoenebeck) |
2:45 – 4:10PM | Homework Club | Room 221 |
2:45 – 4:00PM | Swim Championship | Wakefield Pool (Coach Phil/Tsai) |
2:45 – 4:00PM | Dive Championship | Wakefield Pool (Coach Johnston) |
2:45 – 3:30PM | Model UN | RM 312 (Carlson) |
2:45 – 4:00PM | D&D Club | RM 352 (M. Smith) |
2:45 – 4:00PM | Softball Club | RM 124 (Daly) |
2:45 – 4:00PM | Phoenix Bike Club(Registered students) | RM 219 (Ascenzi) |
2:45 – 4:10PM | ACT II: Jazz Band | RM 104 (Hanckel) |
Late bus routes have been posted on the DHMS Student Information Canvas course.